
Grain & Livestock Report
Corn CFTC 002602
Follow-through higher
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -369,208 | -17,531 | 39 |
| Swap Dealer | +339,560 | -6,292 | 10 |
| Managed Money | +43,391 | +30,732 | 15 |
| Other Reportable | +15,941 | -999 | 33 |
| Non-Reportable | -29,684 | -5,910 | 27 |
Soybeans CFTC 005602
Balanced, firm
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -168,816 | -3,653 | 23 |
| Swap Dealer | +98,346 | -9,619 | 48 |
| Managed Money | +72,688 | +4,009 | 29 |
| Other Reportable | +25,596 | +7,019 | 16 |
| Non-Reportable | -27,814 | +2,243 | 30 |
Wheat CFTC 001612
Mixed, spec building
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -75,164 | -6,522 | 41 |
| Swap Dealer | +73,823 | -3,974 | 19 |
| Managed Money | +17,494 | +5,730 | 8 |
| Other Reportable | -15,015 | +3,053 | 40 |
| Non-Reportable | -1,138 | +1,714 | 23 |
Live Cattle CFTC 057642
Liquidation extended
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -143,296 | +15,690 | 7 |
| Swap Dealer | +58,250 | +1,690 | 9 |
| Managed Money | +96,324 | -16,997 | 45 |
| Other Reportable | +5,289 | -2,981 | 52 |
| Non-Reportable | -16,566 | +2,600 | 1 |
Feeder Cattle CFTC 061641
Lowest since early June
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -5,633 | +3,049 | 2 |
| Swap Dealer | +6,129 | +13 | 1 |
| Managed Money | +9,880 | -3,810 | 52 |
| Other Reportable | -6,658 | -1,831 | 52 |
| Non-Reportable | -3,716 | +2,581 | 1 |
Lean Hogs CFTC 054642
Crowded short, firmer cash
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -40,928 | +2,291 | 2 |
| Swap Dealer | +71,022 | -2,106 | 12 |
| Managed Money | -30,438 | -1,436 | 52 |
| Other Reportable | -1,675 | +1,461 | 46 |
| Non-Reportable | +2,020 | -2,210 | 3 |
The bigger picture
The grain room and the cattle room traded opposite stories again — and both followed through. In corn and wheat, last week’s pattern extended: fund money building longs on tighter WASDE balance sheets and weather risk, with producers selling to them in size for a second straight report. Spec accumulation against commercial hedging is how rallies stay choppy: real buying, met by real selling at prices growers can use.
Cattle delivered the liquidation we flagged. Live cattle’s crowded long was cut a third consecutive week — the biggest cut of the run — while the board fell $15 and cash weakened. Feeders went further: spec length is at its most extreme reading in a year, commercials covered a third of their short into the break, and nearly every category sits at a 52-week boundary. When a table looks like that, expect ranges, not trends.
Hogs remain the coiled spring. The most extreme reading on the report got more extreme — shorts added while cutouts, cash, and the board all firmed. Crowded is not the same as wrong. But it shows how the market may behave when the direction changes.
None of this prices your grain or sells your cattle — your breakeven, your basis, and your own marketing plan do.
www.agoptimus.com · Our brokers farm and feed too.
(800) 944-3850 · (712) 545-0182
Positioning data is from the CFTC Commitments of Traders report for the week ended Tuesday, July 14, 2026. Market commentary reflects publicly reported trade and is drawn from public industry sources; verify all price levels against your own quote provider. This material is provided for general information and is the opinion of Ag Optimus; it should be construed as a solicitation. Trading futures, options, and swaps involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results. Ag Optimus is a registered DBA of Optimus Futures LLC [NFA ID 0481133]. All trading decisions remain yours.