Grain & Livestock Report
Corn CFTC 002602
Divergence forming
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -493,223 | +9,375 | 43 |
| Swap Dealer | +343,089 | -8,502 | 10 |
| Managed Money | +181,946 | +13,547 | 12 |
| Other Reportable | +13,622 | -14,332 | 37 |
| Non-Reportable | -45,432 | -85 | 39 |
Soybeans CFTC 005602
Funds step back
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -231,685 | +27,834 | 26 |
| Swap Dealer | +108,374 | +11,328 | 29 |
| Managed Money | +125,466 | -29,535 | 25 |
| Other Reportable | +20,669 | -9,359 | 21 |
| Non-Reportable | -22,824 | -268 | 28 |
Wheat CFTC 001612
Stalled at the extreme
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -96,220 | -1,159 | 52 |
| Swap Dealer | +77,805 | +54 | 6 |
| Managed Money | +33,094 | -139 | 4 |
| Other Reportable | -15,172 | +1,673 | 38 |
| Non-Reportable | +494 | -429 | 16 |
Feeder Cattle CFTC 061641
The thaw begins
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -5,746 | -1,172 | 6 |
| Swap Dealer | +5,977 | -341 | 5 |
| Managed Money | +8,605 | +1,182 | 50 |
| Other Reportable | -6,332 | -46 | 51 |
| Non-Reportable | -2,504 | +378 | 1 |
Live Cattle CFTC 057642
Two extremes, one week
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -114,088 | +1,203 | 1 |
| Swap Dealer | +60,299 | +240 | 3 |
| Managed Money | +66,067 | -456 | 52 |
| Other Reportable | +1,458 | -895 | 52 |
| Non-Reportable | -13,735 | -91 | 3 |
Lean Hogs CFTC 054642
The spring is nearly spent
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -53,580 | +2,754 | 8 |
| Swap Dealer | +70,071 | +4,563 | 16 |
| Managed Money | -9,642 | +1,242 | 44 |
| Other Reportable | -2,266 | -7,343 | 47 |
| Non-Reportable | -4,584 | -1,217 | 10 |
The bigger picture
The theme this week: positioning stopped confirming price. Corn funds bought a fifth straight week and the board still closed at a one-month low. Cattle specs finished a six-week liquidation just as cash firmed to $235. The hog short-covering that carried the board for three weeks is decelerating into a falling cash index. Across all six markets, the columns are going quiet — and several are going quiet at yearly extremes: wheat commercials at their most-short reading in 52 weeks, live cattle at spec-low and hedger-least-short in the same report.
Quiet extremes into an August WASDE — the survey-yield edition — is exactly the setup where resting orders beat reactions. The number lands this week; the positioning that will meet it is already on this page. Decide what your plan does at prices above and below the market now, so Wednesday’s range trades into your orders instead of your emotions.
None of this prices your grain or sells your cattle — your breakeven, your basis, and your own marketing plan do.
agoptimus.com · Our brokers farm and feed too.
Positioning data is from the CFTC Commitments of Traders report for the week ended Tuesday, August 4, 2026. Market commentary reflects publicly reported trade and is drawn from public industry sources; verify all price levels against your own quote provider. This material is provided for general information and is the opinion of Ag Optimus; it should not be construed as a solicitation. Trading futures, options, and swaps involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results. Ag Optimus is a registered DBA of Optimus Futures LLC [NFA ID 0481133]. All trading decisions remain yours.