
Grain & Livestock Report
Corn CFTC 002602
Firm to higher
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -351,677 | -49,866 | 39 |
| Swap Dealer | +345,852 | +6,277 | 7 |
| Managed Money | +12,659 | +58,868 | 17 |
| Other Reportable | +16,940 | -12,933 | 31 |
| Non-Reportable | -23,774 | -2,346 | 21 |
Soybeans CFTC 005602
Mixed to higher
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -165,163 | -39,735 | 22 |
| Swap Dealer | +107,965 | -9,495 | 33 |
| Managed Money | +68,679 | +37,479 | 29 |
| Other Reportable | +18,577 | +8,167 | 22 |
| Non-Reportable | -30,057 | +3,587 | 33 |
Wheat CFTC 001612
Volatile, strong
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -68,642 | -7,194 | 37 |
| Swap Dealer | +77,797 | +1,700 | 6 |
| Managed Money | +11,764 | +4,854 | 11 |
| Other Reportable | -18,068 | -84 | 47 |
| Non-Reportable | -2,852 | +722 | 38 |
Live Cattle CFTC 057642
Softer, defensive
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -158,986 | +6,335 | 20 |
| Swap Dealer | +56,560 | +1,166 | 19 |
| Managed Money | +113,321 | -5,982 | 34 |
| Other Reportable | +8,270 | -1,150 | 47 |
| Non-Reportable | -19,166 | -369 | 3 |
Feeder Cattle CFTC 061641
Choppy
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -8,682 | +33 | 13 |
| Swap Dealer | +6,116 | +341 | 1 |
| Managed Money | +13,690 | -1,374 | 47 |
| Other Reportable | -4,827 | -89 | 50 |
| Non-Reportable | -6,297 | +1,090 | 5 |
Lean Hogs CFTC 054642
Crowded short
| Category | Net | WoW Δ | 52W rank |
|---|---|---|---|
| Producer / Merchant | -43,219 | +3,196 | 2 |
| Swap Dealer | +73,128 | -1,011 | 7 |
| Managed Money | -29,002 | -1,635 | 52 |
| Other Reportable | -3,136 | -533 | 51 |
| Non-Reportable | +2,230 | -16 | 2 |
The bigger picture
The positioning confirms what the price action showed. Corn is the headline: Managed Money flipped from net short to net long in one week, a swing of nearly 59,000 contracts, and producers used that strength to add hedges. The speculative short that was capping corn is gone. Wheat shows a fresh, uncrowded spec long building on the drought story.
Cattle is the mirror image. Managed Money remains heavily net long in live cattle but has been cutting that long two weeks running, into a soft cash market. That is long liquidation, and it explains why cattle would not follow grains higher. Feeders are stretched on both sides of the book, with firmer feed grains squeezing the margin from the other end.
Lean hogs hold the single most extreme reading: Managed Money net short at a 52-week rank of 52, still adding, against commercial longs. Crowded positioning does not predict direction. It tells you how the market may behave when direction changes.
None of this prices your grain or sells your cattle — your breakeven, your basis, and your own marketing plan do.
Call us today!
agoptimus.com · Our brokers farm and feed too.
Positioning data is from the CFTC Commitments of Traders report for the week ended Tuesday, July 7, 2026. Market commentary reflects publicly reported trade and is drawn from public industry sources; verify all price levels against your own quote provider. This material is provided for general information and is the opinion of Ag Optimus. Trading futures, options, and swaps involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results.