
Grain & Livestock Report
Corn CFTC 002602
Stampede, week four
| Week | Commercials net | WoW | Managed Money net | WoW |
|---|---|---|---|---|
| Jul 7 | -351,677 | -49,866 | +12,659 | +58,868 |
| Jul 14 | -369,208 | -17,531 | +43,391 | +30,732 |
| Jul 21 | -432,345 | -63,137 | +92,909 | +49,518 |
| Jul 28 | -502,598 | -70,253 | +168,399 | +75,490 |
Soybeans CFTC 005602
Spec bid, pace cooling
| Week | Commercials net | WoW | Managed Money net | WoW |
|---|---|---|---|---|
| Jul 7 | -165,163 | -39,735 | +68,679 | +37,479 |
| Jul 14 | -168,816 | -3,653 | +72,688 | +4,009 |
| Jul 21 | -227,416 | -58,600 | +124,900 | +52,212 |
| Jul 28 | -259,519 | -32,103 | +155,001 | +30,101 |
Wheat CFTC 001612
Rally cooling, longs holding
| Week | Commercials net | WoW | Managed Money net | WoW |
|---|---|---|---|---|
| Jul 7 | -68,642 | -7,194 | +11,764 | +4,854 |
| Jul 14 | -75,164 | -6,522 | +17,494 | +5,730 |
| Jul 21 | -89,785 | -14,621 | +29,944 | +12,450 |
| Jul 28 | -95,061 | -5,276 | +33,233 | +3,289 |
Live Cattle CFTC 057642
Liquidation slowing
| Week | Commercials net | WoW | Managed Money net | WoW |
|---|---|---|---|---|
| Jul 7 | -158,986 | +6,335 | +113,321 | -5,982 |
| Jul 14 | -143,296 | +15,690 | +96,324 | -16,997 |
| Jul 21 | -127,634 | +15,662 | +75,363 | -20,961 |
| Jul 28 | -115,291 | +12,343 | +66,523 | -8,840 |
Feeder Cattle CFTC 061641
Frozen book
| Week | Commercials net | WoW | Managed Money net | WoW |
|---|---|---|---|---|
| Jul 7 | -8,682 | +33 | +13,690 | -1,374 |
| Jul 14 | -5,633 | +3,049 | +9,880 | -3,810 |
| Jul 21 | -4,554 | +1,079 | +7,905 | -1,975 |
| Jul 28 | -4,574 | -20 | +7,423 | -482 |
Lean Hogs CFTC 054642
Covering continues, board mixed
| Week | Commercials net | WoW | Managed Money net | WoW |
|---|---|---|---|---|
| Jul 7 | -43,219 | +3,196 | -29,002 | -1,635 |
| Jul 14 | -40,928 | +2,291 | -30,438 | -1,436 |
| Jul 21 | -50,739 | -9,811 | -18,157 | +12,281 |
| Jul 28 | -56,334 | -5,595 | -10,884 | +7,273 |
The bigger picture
The corn trade became the story of the summer. Four straight weeks of fund buying, each bigger than the last, against four straight weeks of record producer selling — the spec long past 168,000, the commercial short past half a million. Beans run the same pattern a step behind, though the spec bid cooled just as the board went choppy; wheat’s headline rally is already fading. Across the grain room, growers have hedged over 300,000 contracts in five weeks. That is not nervousness. That is a generation of marketing plans executing into strength.
The livestock unwinds are ending, each in its own way. Live cattle’s liquidation hit week five at the slowest pace of the run with the board steadying — the shape of an attempted bottom. Feeders simply froze: both sides at minimal positioning, a thin book that will move violently whenever conviction returns. And the hog squeeze is two-thirds unwound, with producers selling every leg of the rally it produced.
One column keeps telling the truth in all six markets: commercials sold the grain rally in record size, bought the cattle break for a month straight, and hedged the hog pop within days. The physical side of these markets is executing plans, not predictions. Whatever the funds do next, that remains the column worth reading like your neighbors’ mail.
None of this prices your grain or sells your cattle — your breakeven, your basis, and your own marketing plan do.
agoptimus.com · Our brokers farm and feed too.
Positioning data is from the CFTC Commitments of Traders report for the week ended Tuesday, July 28, 2026. Market commentary reflects publicly reported trade and is drawn from public industry sources; verify all price levels against your own quote provider. This material is provided for general information and is the opinion of Ag Optimus; it should be construed as a solicitation. Trading futures, options, and swaps involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results. Ag Optimus is a registered DBA of Optimus Futures LLC [NFA ID 0481133]. All trading decisions remain yours.