USDA WASDE AUG 12 2024 | ||||
USDA JUL EST | AVG of EST | Range of EST | USDA JUN EST | |
Corn Production | 15.124 | 14.920-15.300 | 15.100 | |
Yield | 182.200 | 180.1-184.0 | 181.000 | |
Harvested Area | N/A | N/A | 83.400 | |
U.S. Ending Stocks 23/24 | 1.876 | 1.825-1.954 | 1.877 | |
U.S. Ending Stocks 24/25 | 2.119 | 1.897-2.300 | 2.097 | |
World Ending Stocks 23/24 | N/A | N/A | 309.130 | |
World Ending Stocks 24/25 | 311.500 | 307.0-315.0 | 311.640 | |
Soy Production | 4.472 | 4.380-4.565 | 4.435 | |
Yield | 52.500 | 51.5-53.9 | 52.000 | |
Harvested Area | N/A | N/A | 85.300 | |
U.S. Ending Stocks 23/24 | 0.350 | 0.341-0.365 | 0.345 | |
U.S. Ending Stocks 24/25 | 0.467 | 0.380-0.555 | 0.435 | |
World Ending Stocks 23/24 | N/A | N/A | 111.250 | |
World Ending Stocks 24/25 | 128.300 | 125.6-130.5 | 127.900 | |
US Production & Wheat Stocks | ||||
All Wheat Production | 2.017 | 1.982-2.058 | 2.008 | |
All Winter Production | 1.346 | 1.329-1.371 | 1.341 | |
Hard Red Winter | 0.766 | 0.755-0.788 | 0.763 | |
Soft Red Winter | 0.345 | 0.340-0.354 | 0.344 | |
White Winter | 0.234 | 0.224-0.240 | 0.234 | |
U.S. Ending Stocks 23/24 | N/A | N/A | 0.702 | |
U.S. Ending Stocks 24/25 | 0.859 | 0.815-0.889 | 0.856 | |
World Ending Stocks 23/24 | N/A | N/A | 260.990 | |
World Ending Stocks 24/25 | 257.000 | 253.0-260.0 | 257.240 | |
USDA South America Crop Production | ||||
Brazil Corn 23/24 | 121.500 | 120.0-122.0 | 122.000 | |
Brazil Corn 24/25 | N/A | N/A | 127.000 | |
Brazil Soybeans 23/24 | 151.800 | 149.0-153.0 | 153.000 | |
Brazil Soybeans 24/25 | N/A | N/A | 169.000 | |
Argentina Corn 23/24 | 51.000 | 48.0-52.0 | 52.000 | |
Argentina Corn 24/25 | N/A | N/A | 51.000 | |
Argentina Soybeans 23/24 | 49.600 | 48.5-50.5 | 49.500 | |
Argentina Soybeans 24/25 | N/A | N/A | 51.000 |
Disclaimer: The risk of loss in Commodity Interest trading is substantial. Past performance is not indicative of future results. Any content presented should be viewed as a solicitation and an inducement to conduct business with AgOptimus. Market information presented is believed to be accurate as of the time of publication. Trading and investment decisions should be made at your own risk and only with risk capital. Be advised the views and opinions expressed herein do not necessarily reflect the current views or positions of AgOptimus and are subject to change at any time.