
Grain & Livestock Report
Corn CFTC 002602
Spec stampede, farmer selling
| Category | Net | WoW Δ | 4-week Δ |
|---|---|---|---|
| Producer / Merchant | -432,345 | -63,137 | -130,534 |
| Swap Dealer | +350,600 | +11,040 | +11,025 |
| Managed Money | +92,909 | +49,518 | +139,118 |
| Other Reportable | +28,887 | +12,946 | -986 |
| Non-Reportable | -40,050 | -10,366 | -18,622 |
Soybeans CFTC 005602
Accelerating spec bid
| Category | Net | WoW Δ | 4-week Δ |
|---|---|---|---|
| Producer / Merchant | -227,416 | -58,600 | -101,988 |
| Swap Dealer | +99,816 | +1,470 | -17,644 |
| Managed Money | +124,900 | +52,212 | +93,700 |
| Other Reportable | +28,110 | +2,514 | +17,700 |
| Non-Reportable | -25,410 | +2,404 | +8,234 |
Wheat CFTC 001612
Longs building
| Category | Net | WoW Δ | 4-week Δ |
|---|---|---|---|
| Producer / Merchant | -89,785 | -14,621 | -28,337 |
| Swap Dealer | +76,901 | +3,078 | +804 |
| Managed Money | +29,944 | +12,450 | +23,034 |
| Other Reportable | -15,612 | -597 | +2,372 |
| Non-Reportable | -1,447 | -309 | +2,127 |
Live Cattle CFTC 057642
Liquidation, week four
| Category | Net | WoW Δ | 4-week Δ |
|---|---|---|---|
| Producer / Merchant | -127,634 | +15,662 | +37,687 |
| Swap Dealer | +61,932 | +3,682 | +6,538 |
| Managed Money | +75,363 | -20,961 | -43,940 |
| Other Reportable | +3,497 | -1,792 | -5,923 |
| Non-Reportable | -13,157 | +3,409 | +5,640 |
Feeder Cattle CFTC 061641
Book emptying out
| Category | Net | WoW Δ | 4-week Δ |
|---|---|---|---|
| Producer / Merchant | -4,554 | +1,079 | +4,161 |
| Swap Dealer | +6,184 | +55 | +409 |
| Managed Money | +7,905 | -1,975 | -7,159 |
| Other Reportable | -6,080 | +578 | -1,342 |
| Non-Reportable | -3,455 | +261 | +3,932 |
Lean Hogs CFTC 054642
Shorts covering, cash firm
| Category | Net | WoW Δ | 4-week Δ |
|---|---|---|---|
| Producer / Merchant | -50,739 | -9,811 | -4,324 |
| Swap Dealer | +66,205 | -4,817 | -7,934 |
| Managed Money | -18,157 | +12,281 | +9,210 |
| Other Reportable | +4,422 | +6,097 | +7,025 |
| Non-Reportable | -1,731 | -3,751 | -3,977 |
The bigger picture
The month’s two stories both hit their loudest week. In the grain room, the stampede accelerated: funds added their biggest weekly totals of the move in beans and wheat and kept piling into corn — while producers across all three markets sold to them at the heaviest pace of the run, over 136,000 contracts of new commercial hedging in a single week. Spec conviction meeting grower selling at this scale is how tops get built or how trends get funded; which one depends on August weather, and nobody prints that in a table.
In the livestock room, the unwinds resolved. Live cattle’s liquidation hit week four with its biggest cut yet — 37% of the spec long now gone — while commercials keep buying the break. Feeders emptied from both sides, specs at a fresh 12-month low and commercial shorts nearly halved: a conviction vacuum with violent ranges. And hogs delivered the squeeze we spent three weeks flagging — 40% of the record short covered in one report, with producer selling promptly capping the rally.
The thread through all six markets: commercials are using every extreme — selling grain strength, buying cattle weakness, selling the hog pop. The physical side of these markets is voting with real hedges, in size. Whatever the funds do next, that is the column worth reading like your neighbors’ mail.
None of this prices your grain or sells your cattle — your breakeven, your basis, and your own marketing plan do.
agoptimus.com · Our brokers farm and feed too.
Positioning data is from the CFTC Commitments of Traders report for the week ended Tuesday, July 21, 2026. Market commentary reflects publicly reported trade and is drawn from public industry sources; verify all price levels against your own quote provider. This material is provided for general information and is the opinion of Ag Optimus. Trading futures, options, and swaps involves substantial risk of loss and is not suitable for all investors. Past performance is not necessarily indicative of future results. All trading decisions remain yours.